77 total players found. [ view attendance ] [ view all ]
Rank Name DKP Progress Class 6WkAtt Earned Spent
  Ryanna 5,683.736 0.000 Shaman 0.0 % 15,873.736 10,190.000
  Elduran 5,561.630 0.000 Mage 0.0 % 13,007.630 7,446.000
  Zym 5,219.007 0.000 Shaman 0.0 % 13,328.007 8,109.000
  Honeydew 4,802.205 0.000 Paladin 0.0 % 13,367.205 8,565.000
  Zephos 4,612.201 0.000 Death Knight 0.0 % 13,796.201 9,184.000
  Daedra 4,440.573 0.000 Warlock 0.0 % 13,088.573 8,648.000
  Mearis 4,353.831 0.000 Priest 0.0 % 14,499.831 10,146.000
  Cuddlebug 4,204.365 0.000 Death Knight 0.0 % 15,226.365 11,022.000
  Deej 3,690.729 0.000 Priest 0.0 % 13,076.729 9,386.000
  Korthas 3,572.154 0.000 Shaman 0.0 % 15,496.154 11,924.000
  Lalna 3,422.970 0.000 Mage 0.0 % 11,046.970 7,624.000
  Malicious 3,179.771 0.000 Warlock 0.0 % 9,428.771 6,249.000
  Aithná 2,886.459 0.000 Paladin 0.0 % 10,226.459 7,340.000
  Riendra 2,850.770 0.000 Priest 0.0 % 13,942.770 11,092.000
  Deathanie 2,315.460 0.000 Death Knight 0.0 % 7,207.460 4,892.000
  Selsia 2,067.962 0.000 Rogue 0.0 % 12,733.962 10,666.000
  Toasts 2,064.978 0.000 Warrior 0.0 % 6,252.978 4,188.000
  Gehha 1,872.370 0.000 Druid 0.0 % 13,848.370 11,976.000
  Shaiku 1,642.262 0.000 Shaman 0.0 % 12,497.262 10,855.000
  Blugoose 1,633.653 0.000 Paladin 0.0 % 10,922.653 9,289.000
  Kaernya 1,537.452 0.000 Paladin 0.0 % 1,750.452 213.000
  Nairolf 1,343.144 0.000 Hunter 0.0 % 1,343.144 0.000
  Azi 1,181.939 0.000 Warrior 0.0 % 9,341.939 8,160.000
  Negnelfi 910.005 0.000 Druid 0.0 % 910.005 0.000
  Narko 907.200 0.000 Death Knight 0.0 % 907.200 0.000
  Excuses 855.240 0.000 Druid 0.0 % 855.240 0.000
  Pierson 848.117 0.000 Warrior 0.0 % 6,681.117 5,833.000
  Hoonboof 600.120 0.000 Warrior 0.0 % 1,548.120 948.000
  Flicka 559.040 0.000 Mage 0.0 % 559.040 0.000
  Misi 512.553 0.000 Druid 0.0 % 3,782.553 3,270.000
  Mandos 420.697 0.000 Mage 0.0 % 420.697 0.000
  Nerf 394.863 0.000 Shaman 0.0 % 4,416.863 4,022.000
  Iseai 171.469 0.000 Paladin 0.0 % 171.469 0.000
  Cheddar 160.265 0.000 Hunter 0.0 % 7,331.265 7,171.000
  Elektron 119.657 0.000 Mage 0.0 % 119.657 0.000
  Kartofel 119.657 0.000 Priest 0.0 % 119.657 0.000
  Yoh 105.920 0.000 Priest 0.0 % 105.920 0.000
  Niná 105.920 0.000 Shaman 0.0 % 105.920 0.000
  Dracheneisen 91.640 0.000 Death Knight 0.0 % 91.640 0.000
  Percivalcox 91.640 0.000 Paladin 0.0 % 91.640 0.000
  Cilver 11.260 0.000 Rogue 0.0 % 5,029.260 5,018.000
  Wimo -260.880 0.000 Druid 0.0 % 1,339.120 1,600.000
  Thahin -295.902 0.000 Warrior 0.0 % 1,720.098 2,016.000
  Khalimak -540.692 0.000 Paladin 0.0 % 407.308 948.000
  Shanaynay -601.126 0.000 Druid 0.0 % 666.874 1,268.000
  Chorú -737.951 0.000 Shaman 0.0 % 764.049 1,502.000
  Silvergouge -835.126 0.000 Paladin 0.0 % 666.874 1,502.000
  Phwoar -872.762 0.000 Rogue 0.0 % 10,611.238 11,484.000
  Otacon -885.478 0.000 Warlock 0.0 % 425.522 1,311.000
  Kathia -937.863 0.000 Paladin 0.0 % 271.137 1,209.000
  Amirni -1,151.726 0.000 Shaman 0.0 % 7,060.274 8,212.000
  Elusive -1,165.434 0.000 Druid 0.0 % 10,918.566 12,084.000
  Xynthia -1,187.401 0.000 Warrior 0.0 % 825.599 2,013.000
  Ryellesanar -1,295.192 0.000 Mage 0.0 % 526.808 1,822.000
  Cestusdei -1,347.240 0.000 Paladin 0.0 % 517.760 1,865.000
  Vashie -1,423.112 0.000 Hunter 0.0 % 8,747.888 10,171.000
  Vaoni -1,531.371 0.000 Warrior 0.0 % 5,472.629 7,004.000
  Ulvaar -1,746.480 0.000 Paladin 0.0 % 1,217.520 2,964.000
  Iath -1,788.703 0.000 Paladin 0.0 % 3,860.297 5,649.000
  Bloogoo -1,860.754 0.000 Shaman 0.0 % 2,539.246 4,400.000
  Xyeki -2,126.911 0.000 Druid 0.0 % 3,530.089 5,657.000
  Dimbmip -2,201.308 0.000 Warlock 0.0 % 4,802.692 7,004.000
  Sethana -2,318.311 0.000 Druid 0.0 % 2,166.689 4,485.000
  Meidbh -2,528.201 0.000 Hunter 0.0 % 2,543.799 5,072.000
  Dirge -2,547.154 0.000 Warrior 0.0 % 808.846 3,356.000
  Yohimina -2,594.212 0.000 Mage 0.0 % 5,577.788 8,172.000
  Lomadia -3,032.259 0.000 Druid 0.0 % 5,393.741 8,426.000
  Pauleh -3,141.947 0.000 Paladin 0.0 % 1,493.053 4,635.000
  Gooene -3,773.714 0.000 Druid 0.0 % 2,724.286 6,498.000
  Drahl -3,990.963 0.000 Rogue 0.0 % 5,531.037 9,522.000
  Moredas -4,082.209 0.000 Death Knight 0.0 % 3,864.791 7,947.000
  Zgembo -4,645.896 0.000 Hunter 0.0 % 4,431.104 9,077.000
  Chiuski -5,152.029 0.000 Paladin 0.0 % 5,716.971 10,869.000
  Lacroix -5,884.240 0.000 Warlock 0.0 % 818.760 6,703.000
  Neux -6,304.367 0.000 Paladin 0.0 % 4,489.633 10,794.000
  Barwil -6,335.970 0.000 Rogue 0.0 % 3,462.030 9,798.000

NDKP News

DKP for Wrath of the Lich King - hooray, get them purps!

Uhm.. right, I think I said it all in the title.


Welcome to NDKP 3.2

Now NDKP offers more features than before! For more information please visit the Forums @ Nurfed.com


More NDKP